<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>West Michigan All Star &#187; spring lake</title>
	<atom:link href="http://westmiallstar.com/tag/spring-lake/feed/" rel="self" type="application/rss+xml" />
	<link>http://westmiallstar.com</link>
	<description>High school sports scores, schedules and news in West Michigan</description>
	<lastBuildDate>Tue, 22 May 2012 13:15:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Haven Makes it Five in a Row against Lakers</title>
		<link>http://westmiallstar.com/2011/12/five-in-a-row/</link>
		<comments>http://westmiallstar.com/2011/12/five-in-a-row/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 04:42:13 +0000</pubDate>
		<dc:creator>Joshua Erdman</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Game Reviews]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[West Michigan All Star]]></category>
		<category><![CDATA[alex eidson]]></category>
		<category><![CDATA[austin johnson]]></category>
		<category><![CDATA[grand haven basketball]]></category>
		<category><![CDATA[spring lake]]></category>

		<guid isPermaLink="false">http://westmiallstar.com/?p=10595</guid>
		<description><![CDATA[For the last five seasons Grand Haven and Spring Lake have met in what has become an annual holiday match up between the two.  For the fifth straight year the Grand Haven Buccaneers have emerged victorious. This year the Buccaneers wasted no time getting after it scoring the first 11 [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://westmiallstar.com/files/2011/12/GH-vs-SL-004-1024x576.jpg" width="240" />
		</p><p>For the last five seasons Grand Haven and Spring Lake have met in what has become an annual holiday match up between the two.  For the fifth straight year the Grand Haven Buccaneers have emerged victorious. This year the Buccaneers wasted no time getting after it scoring the first 11 points of the contest and outscoring the Spring Lake Lakers 21-10 in the first quarter. Spring Lake played from behind the whole night only managing to cut the lead down to 6 in the second after Michael Zietlow cashed in on an and one attempt after carelessly being fouled about seven feet away from the basket. Grand Haven managed to more effectively get close to the rim tonight allowing them to shoot 60 percent from the field going 24-40 which was comparatively better than the Lakers 41 percent on 13-31 shooting. The great start and terrific shooting night for the Buccaneers led them to a 20 point win Tuesday night 63-43.</p>
<p>Stars of the Night</p>
<p>Alex Eidson &#8211; The 6’2” guard effectively quarterbacked the Buccaneers tonight finding his way into the lane to hit mid-range jumpers or dishing it to the open man for an easy score. Eidson started at the point and looked to dribble-drive into the lane as far as the defense would allow before he quickly unleashed his jump shot. Eidson looks for the opportunity to drive on a defender while monitoring the floor for an open teammate. When neither of those options are what Eidson is looking for the Senior had no problem launching up a three in a defenders face. Eidson led all scorers on the night with 19 which included a buzzer-beating field goal with his toe on the line as the half expired to give Grand Haven even more momentum to take into the locker room. As mentioned Eidson didn’t just score into tonight’s game he consistently found teammates like Jeremy Lattig for easy buckets and played great defensively swarming into Laker passing lanes all night.</p>
<p>Austin Johnson &#8211; Junior Austin Johnson led the Lakers with 13 points tonight. Johnson used his superior size as a guard to penetrate into the depths of Grand Havens defense which led to high percentage shots and trips to the foul line. Johnson did well tonight when guarding fellow star of the night Eidson. Johnson kept Eidson out of the lane and forced Eidson to find a teammate or attempt a three pointer on most occasions when defending the rival guard. Johnson’s best quarter came in the third where he scored six points. At this point Johnson really began to effectively maneuver into the lane and force the Buccaneer defense to follow or give up an easy shot. If the junior can add a little more quickness to his step their may not be many defenses that will be able to keep him away from the net and off the scorers sheet.</p>
]]></content:encoded>
			<wfw:commentRss>http://westmiallstar.com/2011/12/five-in-a-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Lake picks up a vital Lakes 8 win behind Keller&#8217;s Gem.</title>
		<link>http://westmiallstar.com/2011/05/spring-lake-picks-up-a-vital-lakes-8-win-behind-kellers-gem/</link>
		<comments>http://westmiallstar.com/2011/05/spring-lake-picks-up-a-vital-lakes-8-win-behind-kellers-gem/#comments</comments>
		<pubDate>Wed, 11 May 2011 01:41:01 +0000</pubDate>
		<dc:creator>Justin Arbogast</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Game Reviews]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[West Michigan All Star]]></category>
		<category><![CDATA[jp batts]]></category>
		<category><![CDATA[logan pellegrom]]></category>
		<category><![CDATA[nick keller]]></category>
		<category><![CDATA[orchard view]]></category>
		<category><![CDATA[ryan walling]]></category>
		<category><![CDATA[Shawn Keller]]></category>
		<category><![CDATA[spring lake]]></category>

		<guid isPermaLink="false">http://westmiallstar.com/?p=9360</guid>
		<description><![CDATA[The Lakes 8 features a bit of a log jam behind league leading Howard City Tri-County and the Spring Lake Lakers and Orchard View Cardinals are right in the thick of it. Weather and a lack of pitching depth had been the bugaboo so far this season for the Lakers, [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>Lakes 8</strong> features a bit of a log jam behind league leading <strong>Howard City Tri-County</strong> and the <strong>Spring Lake Lakers</strong> and <strong>Orchard View Cardinals</strong> are right in the thick of it. Weather and a lack of pitching depth had been the bugaboo so far this season for the Lakers, that was until <strong>Nick Keller</strong> took the mound tonight at <strong>Hickman Field</strong> and led his Lakers to a 2-0 victory over the Cardinals. Keller started a bit shaky as he was able to get out of a two on, two out jam in the top of the first after a walk and a strikeout that was mishandled allowing the batter to race to first. Once Keller slipped out of the first it was smooth sailing as he went on to fan 12 more Cardinal batters for a complete game 14 strikeout outing.</p>
<p>The Cardinal lineup was unable to get a hit until the top of the 5th inning and were baffled by Keller all night long. That 5th inning was the only speed bump Keller had after the first inning on his way to a dominating 126 pitch win to kick off the double header. OV countered rather nicely actually with their own Keller on the hill as <strong>Shawn Keller</strong> pitched a great game as well. The first inning was also the trouble spot for S. Keller however after recording two quick outs he walked <strong>Ryan Walling </strong>on 5 pitches. A Texas league single over the shortstops head by <strong>Michael Dillingham</strong> moved Walling up to second and then <strong>JP Batts</strong> crushed a single through the hole between third and short to drive in Walling and give the Lakers all the run support they would need.</p>
<p>A <strong>Logan Pellegrom</strong> rocked an RBI tripple off the wall in left to give the Lakers the insurance run that ended up being icing on the cake as this night was all about Nick Keller and his dominating performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://westmiallstar.com/2011/05/spring-lake-picks-up-a-vital-lakes-8-win-behind-kellers-gem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WMA&#8217;s Preview of District No. 53-B Hosted by Muskegon Heights</title>
		<link>http://westmiallstar.com/2011/03/wmas-preview-of-district-no-53-b-hosted-by-muskegon-heights/</link>
		<comments>http://westmiallstar.com/2011/03/wmas-preview-of-district-no-53-b-hosted-by-muskegon-heights/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 02:30:04 +0000</pubDate>
		<dc:creator>Drew Sullivan</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Game Previews]]></category>
		<category><![CDATA[Me]]></category>
		<category><![CDATA[Newsworthy]]></category>
		<category><![CDATA[Tournament Previews]]></category>
		<category><![CDATA[West Michigan All Star]]></category>
		<category><![CDATA[deontae hudson]]></category>
		<category><![CDATA[fruitport]]></category>
		<category><![CDATA[muskegon heights]]></category>
		<category><![CDATA[muskegon oakridge]]></category>
		<category><![CDATA[muskegon orchard view]]></category>
		<category><![CDATA[spring lake]]></category>

		<guid isPermaLink="false">http://westmiallstar.com/?p=8708</guid>
		<description><![CDATA[This district at Muskegon Heights should provide us with some intriguing matchups. Team Overall Record Conf. Record Head-to-head Spring Lake 15-5 11-3 4-0 Muskegon Heights 14-6 0-0 1-0 Whitehall 13-7 10-4 2-2 Muskegon Orchard-View 4-15 2-10 2-3 Muskegon Oakridge 9-10 6-8 1-3 Fruitport 3-17 1-13 1-3   As you can [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-8709" href="http://westmiallstar.com/?attachment_id=8709"><img class="alignnone size-full wp-image-8709" src="http://westmiallstar.com/files/2011/03/deontae.jpg" alt="" width="433" height="650" /></a></p>
<p>This district at <strong>Muskegon Heights</strong> should provide us with some intriguing matchups.</p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="160" valign="top">Team</td>
<td width="160" valign="top">Overall Record</td>
<td width="160" valign="top">Conf. Record</td>
<td width="160" valign="top">Head-to-head</td>
</tr>
<tr>
<td width="160" valign="top">Spring Lake</td>
<td width="160" valign="top">15-5</td>
<td width="160" valign="top">11-3</td>
<td width="160" valign="top">4-0</td>
</tr>
<tr>
<td width="160" valign="top">Muskegon Heights</td>
<td width="160" valign="top">14-6</td>
<td width="160" valign="top">0-0</td>
<td width="160" valign="top">1-0</td>
</tr>
<tr>
<td width="160" valign="top">Whitehall</td>
<td width="160" valign="top">13-7</td>
<td width="160" valign="top">10-4</td>
<td width="160" valign="top">2-2</td>
</tr>
<tr>
<td width="160" valign="top">Muskegon Orchard-View</td>
<td width="160" valign="top">4-15</td>
<td width="160" valign="top">2-10</td>
<td width="160" valign="top">2-3</td>
</tr>
<tr>
<td width="160" valign="top">Muskegon Oakridge</td>
<td width="160" valign="top">9-10</td>
<td width="160" valign="top">6-8</td>
<td width="160" valign="top">1-3</td>
</tr>
<tr>
<td width="160" valign="top">Fruitport</td>
<td width="160" valign="top">3-17</td>
<td width="160" valign="top">1-13</td>
<td width="160" valign="top">1-3</td>
</tr>
</tbody>
</table>
<p> </p>
<p>As you can tell <strong>Spring Lake</strong>, <strong>Muskegon Heights</strong>, and <strong>Whitehall</strong> have all have solid years, but there&#8217;s at least one possible sleeper team in this bracket.</p>
<p><strong>Fruitport</strong>- while <strong>Frutiport</strong> went a dismal 1-13 in conference play their out of conference play has been respectable as they are 2-4. <strong>Fruitport </strong>is however 1-3 head-to-head and this is what limits them as a spoiler team. <strong>Fruitport</strong> is led by <strong>Steve Devries</strong> who is averaging 16.6 points per game. If <strong>Fruitport</strong> wishes to advance past their first round matchup with the host team, <strong>Devries</strong> will have to have a great game and <strong>Tyler Fehler</strong> or <strong>Mike Reyes</strong> will have to step up as the #2 scorer.</p>
<p><strong>Muskegon</strong> <strong>Oakridge</strong>- <strong>Oakridge</strong> has had a solid season going 9-10 but unfortunately they are only 1-3 in head-to-head matchups with the other 5 teams. <strong>Oakridge</strong> is led but <strong>Jamie</strong> <strong>Potts</strong> who is averaging 17.3 points per game and 5.4 rebounds per game. If <strong>Oakridge</strong> wishes to advance out of the second round (they have received a bye for the first round) then <strong>Potts</strong> and either <strong>Patrick Giddings</strong> or <strong>Jake Ferguson</strong> will have to have big games.</p>
<p><strong>Muskegon Orchard View</strong>- <strong>Orchard View</strong> has had a poor season as they went 4-15 overall but they have been solid when playing head-to-head against the five other teams in the district as they are 2-3 against them. Fortunately <strong>Orchard View</strong> has drawn a first round bye, but if they wish to advance to the district finals, <strong>Greg Alexander</strong> who is averaging 14.5 points per game will have to play lights out. <strong>Kody Harrell</strong> will have to step up as well and knock down a couple of key threes.</p>
<p><strong>Whitehall</strong>- despite going 13-7 overall <strong>Whitehall</strong> is only 2-2 in head-to-head matchups against the other 5 teams in this district. <strong>Whitehall</strong> faces a tough matchup with <strong>Spring</strong> <strong>Lake</strong> in the first round, look for <strong>Travis Love</strong>, <strong>Ryan Butzer</strong>, and <strong>Jacob Uithoven</strong> to all have big games if they wish to advance.</p>
<p><strong>Muskegon Heights</strong>- the fact that <strong>Heights</strong> is hosting districts makes their odds at running away with this district much better and fortunately for them they have drawn <strong>Fruitport</strong> in the first round. <strong>Heights</strong> is led by their star player <strong>Deontae Hudson</strong> who is averaging 21.3 points per game, 6.2 rebounds per game and has rattled in 28 threes this year. Look for <strong>Heights</strong> to use their athleticism and literally run away with this district.</p>
<p><strong>Spring Lake</strong>- they have had an excellent year going 15-5 overall and 11-3 in conference play as well as 4-0 against the other five teams in this district. <strong>Spring</strong> <strong>Lake</strong> has a tough first round matchup with <strong>Whitehall</strong>. If they wish to advance look for <strong>Austin Johnson</strong> to come up big as he is averaging 13.7 points per game and 7 rebounds per game. <strong>Michael Hankinson</strong> and <strong>Trevor Tidwell</strong> will also have to come up big for them.</p>
<p><strong>Prediction</strong>: the round one matchup of <strong>Whitehall</strong> and <strong>Spring Lake</strong> should be an exciting one, but <strong>Spring Lake</strong> should be able to find a way to win. <strong>Muskegon Heights</strong> will run away with the game against <strong>Fruitport</strong>. <strong>Muskegon Heights</strong> will able to pull away from <strong>Orchard View</strong> in the second round and advance to the district championship game. <strong>Spring Lake</strong> will be able to move on past <strong>Oakridge</strong> in the second round which will set up a <strong>Spring Lake</strong> v <strong>Muskegon Heights</strong> championship game. <strong>Spring Lake</strong> just won&#8217;t be able to match up well with <strong>Heights</strong>&#8216; athleticism and <strong>Deontae Hudson</strong>. <strong>Heights</strong> should be able to cruise through this district at home.</p>
<p>Don&#8217;t overlook the <strong>Oakridge</strong> v <strong>Spring</strong> <strong>Lake</strong> game or the <strong>Whitehall</strong> v <strong>Spring Lake</strong> game as they should both provide us with some excellent action. Feel free to discuss below in the comments section and tell us all the reasons why we’re right, as well as why we’re wrong.</p>
]]></content:encoded>
			<wfw:commentRss>http://westmiallstar.com/2011/03/wmas-preview-of-district-no-53-b-hosted-by-muskegon-heights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakers pull out Huge Lakes 8 win.</title>
		<link>http://westmiallstar.com/2011/02/lakers-pull-out-huge-lakes-8-win/</link>
		<comments>http://westmiallstar.com/2011/02/lakers-pull-out-huge-lakes-8-win/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 05:50:52 +0000</pubDate>
		<dc:creator>Jim Goodburn</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Game Reviews]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[West Michigan All Star]]></category>
		<category><![CDATA[austin johnson]]></category>
		<category><![CDATA[fremont]]></category>
		<category><![CDATA[lakes 8]]></category>
		<category><![CDATA[spring lake]]></category>
		<category><![CDATA[Tyler Krim]]></category>

		<guid isPermaLink="false">http://westmiallstar.com/?p=8414</guid>
		<description><![CDATA[Friday night began how so many mid-February Fridays have started in the past. It’s almost the end of the regular season and Fremont was battling Spring Lake with Lakes 8 Conference Title implications on the line. The Packers were 10-1 in the league, with their lone loss coming at the [...]]]></description>
			<content:encoded><![CDATA[<p>Friday night began how so many mid-February Fridays have started in the past. It’s almost the end of the regular season and Fremont was battling Spring Lake with Lakes 8 Conference Title implications on the line. The Packers were 10-1 in the league, with their lone loss coming at the hands of Grant a little more than a month ago. The Lakers were 9-3 with their most recent loss coming Tuesday night against the Vikings of Tri-County. “The worst part about the loss Tuesday was it took our fate out of our own hands.” Lakers coach Bill core said after the game. “Even with a win tonight, we still have to hope for them to stumble once more.”</p>
<p>Fremont came into the game, ready for an all out brawl. With the help of Fremont Schools, the student section was able to get a bus ride down to Spring Lake to support their Packers. “These two student sections are the best in the area; not just the conference, the whole area.” Core went on to say. With both student sections boasting their best chants; while taking pot shots at one another along the way; this game had a different feel to it. The winner would be determined by who could do a better job of honing the adrenaline and playing sound, fundamental basketball. Both teams were doing a fantastic job of feeding off their well-voiced student sections. The black out by Laker students was the final touch that truly set them (just slightly) ahead in terms of intimidation. The battle of Core’s Crazies vs. the Grateful Red was only outshone by the phenomenal game that also took place.</p>
<p>The game started with Fremont jumping out to a quick 4-0 lead, before Spring Lake was late to start, but held a 16-13 lead after the first quarter. Michael Hankinson of the Lakers had 9 points in the first quarter. The Packers scoring was a bit more spread out, with Sophomore Mike Seigel dropping 5 first quarter points to lead the way. When Spring Lake realized it could out-rebound the smaller Fremont post players, the Lakers began looking to shoot much more often than visiting Fremont. After a better defensive effort out of both teams in the second quarter, the teams went into halftime with Spring Lake leading 26-24. Spring  Lake hit on 10 of their 21 first half two point shots, while Fremont connected on 7 of their 9. Fremont was a bit more adventurous with their shot selection, and actually ended the first half with more three-point attempts (10) than two-point (9). The Packers hit 3 from distance, while Spring Lake only got one of their five attempts to fall. Tyler Goeglein had six points in the first half for the Lakers, while senior guard Tyler Krim led Fremont with 9. Both teams made half of their respective foul shots, with Spring Lake attempting 6, and Fremont trying only twice.</p>
<p>The second half picked up right where the first half had left off. The fans were loud; the teams were excited. The third quarter was again a struggle of the two mighty defenses. With a 38-35 advantage heading into the fourth, the Lakers were more than willing to slow things down and finish the game at their own tempo. Fremont had other plans. The Packers still had plenty of fight, and even more to play for. As the lead narrowly expanded for Spring Lake, the shots started raining from all over by the three-point happy Packers of Fremont. The visiting Packers finished with 9 successful three-pointers out of 21 attempts. Even with under a minute to go, and the lead seemingly insurmountable, Fremont fought hard to stay within striking distance. Fremont’s Krim had 13 in the final quarter, including three three-pointers and a clutch basket-and-foul scenario for an old fashioned three-point play. Krim was the game’s leading scorer with 24. Krim also hit a three pointer as time expired to set the final score at 56-55. Hankinson of Spring Lake finished with 22 points.</p>
<p>Spring Lake won’t have a game Tuesday, but will face Grant next Friday. Fremont will try to rebound from the loss next Friday against Muskegon-Orchard View.</p>
]]></content:encoded>
			<wfw:commentRss>http://westmiallstar.com/2011/02/lakers-pull-out-huge-lakes-8-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote for WMA&#8217;s Game of the Night on Feb. 18th!</title>
		<link>http://westmiallstar.com/2011/02/vote-for-wmas-game-of-the-night-on-feb-18th/</link>
		<comments>http://westmiallstar.com/2011/02/vote-for-wmas-game-of-the-night-on-feb-18th/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 16:00:04 +0000</pubDate>
		<dc:creator>Justin Arbogast</dc:creator>
				<category><![CDATA[Affiliates]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[FHCentral]]></category>
		<category><![CDATA[GRChristian]]></category>
		<category><![CDATA[KCentral]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[West Michigan All Star]]></category>
		<category><![CDATA[caledonia]]></category>
		<category><![CDATA[fremont]]></category>
		<category><![CDATA[Grand Rapids Catholic Central]]></category>
		<category><![CDATA[greenville]]></category>
		<category><![CDATA[holland]]></category>
		<category><![CDATA[muskegon heights]]></category>
		<category><![CDATA[spring lake]]></category>

		<guid isPermaLink="false">http://westmiallstar.com/?p=8337</guid>
		<description><![CDATA[Some schools have spoken up and here is your chance, get your friends together and vote for the game you want WMA to cover for you. You can only vote once so make it count and get your friends to help out. For Tuesday games the poll will end on [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://westmiallstar.com/files/2011/02/Chandler_2011Jan14_001021.jpg" width="240" />
		</p><p>Some schools have spoken up and here is your chance, get your friends together and vote for the game you want WMA to cover for you. You can only vote once so make it count and get your friends to help out. For Tuesday games the poll will end on the Sunday before and for Friday games the polls will close on the Wednesday before the games.</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>Feel free to suggest up-coming games to be included in the poll at westmiallstar@gmail.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://westmiallstar.com/2011/02/vote-for-wmas-game-of-the-night-on-feb-18th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote for WMA’s Game of the Night for Friday Feb. 4th.</title>
		<link>http://westmiallstar.com/2011/01/vote-for-wma%e2%80%99s-game-of-the-night-for-friday-feb-4th/</link>
		<comments>http://westmiallstar.com/2011/01/vote-for-wma%e2%80%99s-game-of-the-night-for-friday-feb-4th/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 15:24:39 +0000</pubDate>
		<dc:creator>Justin Arbogast</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Game Previews]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[West Michigan All Star]]></category>
		<category><![CDATA[aeeland east]]></category>
		<category><![CDATA[Grandville]]></category>
		<category><![CDATA[ludington]]></category>
		<category><![CDATA[montague]]></category>
		<category><![CDATA[Muskegon]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[Rockford]]></category>
		<category><![CDATA[shelby]]></category>
		<category><![CDATA[spring lake]]></category>
		<category><![CDATA[west ottawa]]></category>
		<category><![CDATA[Zeeland West]]></category>

		<guid isPermaLink="false">http://westmiallstar.com/?p=8055</guid>
		<description><![CDATA[Some schools have spoken up and here is your chance, get your friends together and vote for the game you want WMA to cover for you. You can only vote once so make it count and get your friends to help out. For Tuesday games the poll will end on [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://westmiallstar.com/files/2011/01/DSC_46361.jpg" width="240" />
		</p><p>Some schools have spoken up and here is your chance, get your friends together and vote for the game you want WMA to cover for you. You can only vote once so make it count and get your friends to help out. For Tuesday games the poll will end on the Sunday before and for Friday games the polls will close on the Wednesday before the games.</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
<p>Feel free to suggest up-coming games to be included in the poll at westmiallstar@gmail.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://westmiallstar.com/2011/01/vote-for-wma%e2%80%99s-game-of-the-night-for-friday-feb-4th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Lake rolls in WMA’s Game of the Night.</title>
		<link>http://westmiallstar.com/2011/01/spring-lake-rolls-in-wma%e2%80%99s-game-of-the-night/</link>
		<comments>http://westmiallstar.com/2011/01/spring-lake-rolls-in-wma%e2%80%99s-game-of-the-night/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 05:03:14 +0000</pubDate>
		<dc:creator>Justin Arbogast</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Game Reviews]]></category>
		<category><![CDATA[photo blog]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[West Michigan All Star]]></category>
		<category><![CDATA[alex walters]]></category>
		<category><![CDATA[austin johnson]]></category>
		<category><![CDATA[colten wright]]></category>
		<category><![CDATA[david chandler photography]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[jake anderson]]></category>
		<category><![CDATA[jaren miller]]></category>
		<category><![CDATA[logan pellegrom]]></category>
		<category><![CDATA[michael hankinson]]></category>
		<category><![CDATA[spring lake]]></category>
		<category><![CDATA[travis male]]></category>

		<guid isPermaLink="false">http://westmiallstar.com/?p=7782</guid>
		<description><![CDATA[You the fans of West Michigan came out strong with your votes for tonight’s Game of the Night and Spring Lake was the beneficiary all around. The Lakers trailed by one after the 1st quarter but soon set sail and left Grant behind. The Tigers couldn’t match the Lakers effort [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://westmiallstar.com/files/2011/01/Chandler_2011Jan21_0279_22.jpg" width="240" />
		</p><p>You the fans of West Michigan came out strong with your votes for tonight’s Game of the Night and <strong>Spring Lake</strong> was the beneficiary all around. The Lakers trailed by one after the 1<sup>st</sup> quarter but soon set sail and left <strong>Grant</strong> behind. The Tigers couldn’t match the Lakers effort throughout and had no answer for sophomore <strong>Austin Johnson</strong> who had a massive game.<a rel="attachment wp-att-7787" href="http://westmiallstar.com/?attachment_id=7787"><img class="alignright size-medium wp-image-7787" title="Chandler_2011Jan21_0296" src="http://westmiallstar.com/files/2011/01/Chandler_2011Jan21_0296-199x300.jpg" alt="" width="199" height="300" /></a></p>
<p>Spring Lake really began to settle down in the 2<sup>nd</sup> quarter knocking down 3 tripples and getting to the line a handful of times to extend their lead. Senior <strong>Jaren Miller</strong> rattled in 10 points including two 3’s while <strong>Michael Hankinson</strong> controlled the paint with his height in the first half. Grant senior <strong>Travis Male</strong> did his best to keep the Tigers alive with a trio of threes and 11 points overall but it wasn’t enough as the Lakers had 7 point lead at the half.</p>
<p>A late 3<sup>rd</sup> quarter surge by Grant was paced by <strong>Colten Wright</strong>, <strong>Alex Walters</strong> and <strong>Jake Anderson</strong> who all scored in double figures along with Male. Unfortunately for the Tigers, and for the majority of the Lakes 8 for that matter, there was no answer for Austin Johnson. The super sophomore scored early and often and ruled the boards down the stretch of the game to seal it for Spring  Lake. Johnson finished with 25 points and 15 boards, including 3 threes of his own in the most dominating performance that I have seen all season long.</p>
<p>Hankinson finished with 11 points and senior <strong>Logan Pellegrom</strong> snatched 7 boards for the Lakers who went home with a 66-52 Lakes 8 win. The Lakers now sit at 6-3, (4-2) in league play while Grant falls to 3-5 (3-3). If you would like to see you school covered in WMA&#8217;s game of the night check out our rankings and polls tab and vote for your school in our twice weekly polls. You can only vote once so spreading the word is the key!<a rel="attachment wp-att-7786" href="http://westmiallstar.com/?attachment_id=7786"><img class="aligncenter size-medium wp-image-7786" title="Chandler_2011Jan21_0398" src="http://westmiallstar.com/files/2011/01/Chandler_2011Jan21_0398-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>All photos provided by <strong>David Chandler Photography</strong>. If you&#8217;d like to see more or even purchase your own high quality prints check out <a href=" http://dcphoto.zenfolio.com/springlakegrant">his gallery</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://westmiallstar.com/2011/01/spring-lake-rolls-in-wma%e2%80%99s-game-of-the-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote to decide who we cover on Friday Jan 21st.</title>
		<link>http://westmiallstar.com/2011/01/vote-to-decide-who-we-cover-on-friday-jan-21st/</link>
		<comments>http://westmiallstar.com/2011/01/vote-to-decide-who-we-cover-on-friday-jan-21st/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 15:58:44 +0000</pubDate>
		<dc:creator>Justin Arbogast</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Game Previews]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[West Michigan All Star]]></category>
		<category><![CDATA[east kentwood]]></category>
		<category><![CDATA[forest hills cental]]></category>
		<category><![CDATA[Grand Rapids Christian]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[greenville]]></category>
		<category><![CDATA[holland]]></category>
		<category><![CDATA[hudsonville unity christian]]></category>
		<category><![CDATA[muskegon heights]]></category>
		<category><![CDATA[Ottawa Hills]]></category>
		<category><![CDATA[South Christian]]></category>
		<category><![CDATA[spring lake]]></category>
		<category><![CDATA[West Catholic]]></category>

		<guid isPermaLink="false">http://westmiallstar.com/?p=7679</guid>
		<description><![CDATA[Some schools have spoken up and here is your chance, get your friends together and vote for the game you want WMA to cover for you. You can only vote once so make it count and get your friends to help out. For Tuesday games the poll will end on [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://westmiallstar.com/files/2011/01/4X5W6373.jpg" width="240" />
