<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>West Michigan All Star &#187; cross country</title>
	<atom:link href="http://westmiallstar.com/tag/cross-country/feed/" rel="self" type="application/rss+xml" />
	<link>http://westmiallstar.com</link>
	<description>High school sports scores, schedules and news in West Michigan</description>
	<lastBuildDate>Tue, 22 May 2012 13:15:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Allendale&#8217;s Ali Wiersma top area runner in the Foot Locker regional</title>
		<link>http://westmiallstar.com/2010/11/allendales-ali-wiersma-top-area-runner-in-the-foot-locker-regional/</link>
		<comments>http://westmiallstar.com/2010/11/allendales-ali-wiersma-top-area-runner-in-the-foot-locker-regional/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 12:54:18 +0000</pubDate>
		<dc:creator>Heather Smith</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Ali Wiersma]]></category>
		<category><![CDATA[Allendale]]></category>
		<category><![CDATA[cross country]]></category>
		<category><![CDATA[Grand Rapids Christian]]></category>
		<category><![CDATA[Lauren McCarthy]]></category>
		<category><![CDATA[Wisconsin-Parkside University]]></category>

		<guid isPermaLink="false">http://westmiallstar.com/?p=7259</guid>
		<description><![CDATA[Allendale junior Ali Wiersma was 13th in Saturday&#8217;s  Midwest Regional at Wisconsin-Parkside University with a time of 17 minutes, 56.2 seconds. Wiersma had the best finisher for the Grand Rapids area runners. Grand Rapids Christian Lauren McCarthy was 22nd (18:22.2). Read the full story of The Grand Rapids Press: &#8220;Allendale&#8217;s Ali [...]]]></description>
			<content:encoded><![CDATA[<p>Allendale junior Ali Wiersma was 13th in Saturday&#8217;s  Midwest Regional at Wisconsin-Parkside University with a time of 17 minutes, 56.2 seconds. Wiersma had the best finisher for the Grand Rapids area runners. Grand Rapids Christian Lauren McCarthy was 22nd (18:22.2).</p>
<p>Read the full story of The Grand Rapids Press: <a href="http://highschoolsports.mlive.com/news/article/7219903010390023306/allendales-ali-wiersma-top-local-finisher-in-foot-locker-cross-country-regional/">&#8220;Allendale&#8217;s Ali Wiersma top local finisher in Foot Locker&#8230;&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://westmiallstar.com/2010/11/allendales-ali-wiersma-top-area-runner-in-the-foot-locker-regional/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hudsonville triplets gives a new meaning to sibling rivalry</title>
		<link>http://westmiallstar.com/2010/11/hudsonville-triplets-gives-a-new-meaning-to-sibling-rivalry/</link>
		<comments>http://westmiallstar.com/2010/11/hudsonville-triplets-gives-a-new-meaning-to-sibling-rivalry/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 15:29:10 +0000</pubDate>
		<dc:creator>Heather Smith</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[abby berends]]></category>
		<category><![CDATA[alex berends]]></category>
		<category><![CDATA[cross country]]></category>
		<category><![CDATA[janey berends]]></category>
		<category><![CDATA[Kenowa Hills]]></category>

		<guid isPermaLink="false">http://westmiallstar.com/?p=7023</guid>
		<description><![CDATA[The Hudsonville girls cross country team gives a new meaning to sibling rivalry. With the Berends triplets: Alex, Janey and Abby all have qualified for th Division 1 state meet. Alex, who won invitationals at Holly and Kenowa Hills, finished second at the regional with a time of 19 minutes, [...]]]></description>
			<content:encoded><![CDATA[<p>The Hudsonville girls cross country team gives a new meaning to sibling rivalry. With the Berends triplets: Alex, Janey and Abby all have qualified for th Division 1 state meet. Alex, who  won invitationals at Holly and Kenowa Hills, finished second  at the  regional with a time of 19 minutes, 11.3 seconds. Janey was  third  overall, 22 seconds behind Alex, and Abby was 18th overall.</p>
<p>Read the full story with The Grand Rapids Press:<a href="http://highschoolsports.mlive.com/news/article/-928990935619714269/triplets-use-sibling-rivalry-to-hudsonville-cross-country-teams-advantage/"> &#8220;Triplets use sibling rivalry to Hudsonville&#8230;&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://westmiallstar.com/2010/11/hudsonville-triplets-gives-a-new-meaning-to-sibling-rivalry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rockford girls and Grand Haven boys win Regional crown for cross country</title>
		<link>http://westmiallstar.com/2010/11/rockford-girls-and-grand-haven-boys-win-regional-crown-for-cross-country/</link>
		<comments>http://westmiallstar.com/2010/11/rockford-girls-and-grand-haven-boys-win-regional-crown-for-cross-country/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 12:58:39 +0000</pubDate>
		<dc:creator>Heather Smith</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[cross country]]></category>
		<category><![CDATA[Grand Haven]]></category>
		<category><![CDATA[Rockford]]></category>
		<category><![CDATA[Traverse City Central]]></category>
		<category><![CDATA[traverse city west]]></category>

		<guid isPermaLink="false">http://westmiallstar.com/?p=6985</guid>
		<description><![CDATA[The Rockford girls cross country team outlasted Grand Haven on Saturday to win their ninth Division 1 regional championship in 11 years. Rockford finished with 44 points and earned three of the meet&#8217;s first five places. Traverse City Central was second (55) and Grand Haven was third (63). Grand Haven won the [...]]]></description>
			<content:encoded><![CDATA[<p>The Rockford girls cross country team outlasted Grand Haven on Saturday to win their ninth Division 1 regional championship in 11 years. Rockford finished with 44 points and earned three of the meet&#8217;s first five places. Traverse City Central was second (55) and Grand Haven was third (63).</p>
<p>Grand Haven won the boys regional title with 56 points, and Rockford earned second place. Traverse City West&#8217;s boys also qualified for the state meet by finishing third.</p>
<p>Read the full story with The Grand Rapids Press: <a href="http://highschoolsports.mlive.com/news/article/-928982935481713961/rockford-girls-grand-haven-boys-run-to-cross-country-regional-championships/">&#8220;Rockford girls, Grand Haven boys run&#8230;&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://westmiallstar.com/2010/11/rockford-girls-and-grand-haven-boys-win-regional-crown-for-cross-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kenowa Hills cross country takes home two consecutive titles</title>
		<link>http://westmiallstar.com/2010/10/kenowa-hills-cross-country-takes-home-two-consecutive-titles/</link>
		<comments>http://westmiallstar.com/2010/10/kenowa-hills-cross-country-takes-home-two-consecutive-titles/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 14:12:36 +0000</pubDate>
		<dc:creator>Heather Smith</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Allison VanPatten]]></category>
		<category><![CDATA[boys cross country]]></category>
		<category><![CDATA[cross country]]></category>
		<category><![CDATA[Forest Hills Central]]></category>
		<category><![CDATA[girls cross country]]></category>
		<category><![CDATA[Gracewil COuntry Club]]></category>
		<category><![CDATA[Kenowa Hills]]></category>
		<category><![CDATA[ok black]]></category>

		<guid isPermaLink="false">http://westmiallstar.com/?p=6787</guid>
		<description><![CDATA[Kenowa Hills&#8217; junior, Allison VanPatten, defended her OK Black Conference individual girls cross country title, while the Kenowa Hills boys made it two consecutive league team titles Wednesday at Gracewil Country Club. VanPatten won with a time of 19 minutes, 40 seconds and the Knights boys finished with 22 points to easily [...]]]></description>
			<content:encoded><![CDATA[<p>Kenowa Hills&#8217; junior, Allison VanPatten, defended her OK Black Conference individual girls cross country title, while the Kenowa Hills boys made it two consecutive league team titles Wednesday at Gracewil Country Club. VanPatten won with a time of 19 minutes, 40 seconds and the Knights boys finished with 22 points to easily outdistance runner-up Forest Hills Central by 38 points.</p>
<p>Read the full story with The Grand Rapids Press:<a href="http://highschoolsports.mlive.com/news/article/3071029064424285801/kenowa-hills-celebrates-two-repeats-at-ok-black-cross-country-championships/"> &#8220;Kenowa Hills celebrates two repeats&#8230;&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://westmiallstar.com/2010/10/kenowa-hills-cross-country-takes-home-two-consecutive-titles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Muskegon boys cross country team wins Greater Muskegon Athletic Association title</title>
		<link>http://westmiallstar.com/2010/10/noth-musegon-boys-coss-country-win-greater-muskegon-athletic-association-title/</link>
		<comments>http://westmiallstar.com/2010/10/noth-musegon-boys-coss-country-win-greater-muskegon-athletic-association-title/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 13:22:11 +0000</pubDate>
		<dc:creator>Heather Smith</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[cross country]]></category>
		<category><![CDATA[Mathias Waterstradt]]></category>
		<category><![CDATA[north muskegon]]></category>

		<guid isPermaLink="false">http://westmiallstar.com/?p=6712</guid>
		<description><![CDATA[The North Muskegon boys cross country team runners placed 5th, 6th, 7th, 8th and 11th on Saturday to win the Greater Muskegon Athletic Association title. Mathias Waterstradt finished first with a time of 16:57. North Muskegon won with 37 points, followed by Whitehall (82), Muskegon (104), Orchard View (108) and Mona Shores [...]]]></description>
			<content:encoded><![CDATA[<p>The North Muskegon boys cross country team runners placed 5th, 6th, 7th, 8th and 11th on Saturday to win the Greater Muskegon Athletic Association title. Mathias Waterstradt finished first with a time of 16:57.</p>
<p>North Muskegon won with 37 points, followed by Whitehall (82), Muskegon (104), Orchard View (108) and Mona Shores (112).</p>
<p>Read the full story with The Muskegon Chronicle: <a href="http://highschoolsports.mlive.com/news/article/71026064516285963/alex-benham-and-rest-of-north-muskegon-pack-overwhelms-field-at-gmaa-boys-city-cross-country-meet/">&#8220;Alex Benham and rest of North Muskegon &#8216;pack&#8217; overwhelms field&#8230;&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://westmiallstar.com/2010/10/noth-musegon-boys-coss-country-win-greater-muskegon-athletic-association-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reeths-Puffer wins cross country meet by only one point</title>
		<link>http://westmiallstar.com/2010/10/reeths-puffer-wins-cross-country-meet-by-only-one-point/</link>
		<comments>http://westmiallstar.com/2010/10/reeths-puffer-wins-cross-country-meet-by-only-one-point/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 13:18:44 +0000</pubDate>
		<dc:creator>Heather Smith</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[cross country]]></category>
		<category><![CDATA[fruitport]]></category>
		<category><![CDATA[Mona Shors]]></category>
		<category><![CDATA[north muskegon]]></category>
		<category><![CDATA[Reeths Puffer]]></category>
		<category><![CDATA[whitehall]]></category>

		<guid isPermaLink="false">http://westmiallstar.com/?p=6710</guid>
		<description><![CDATA[Reeths-Puffer won the recent cross country meet by only one point, second place went to North Muskegon. The Rockets, Olivia Howard took second overall with a time of 20:30. Reeths-Puffer won with 58 points, followed by North Muskgon (59), Fruitport (79), Mona Shores (96) and Whitehall (130). Read the full story [...]]]></description>
			<content:encoded><![CDATA[<p>Reeths-Puffer won the recent cross country meet by only one point, second place went to North Muskegon. The Rockets, Olivia Howard took second overall with a time of 20:30.</p>
<p>Reeths-Puffer won with 58 points, followed by North Muskgon (59), Fruitport (79), Mona Shores (96) and Whitehall (130).</p>
<p>Read the full story with The Muskegon Chronicle: <a href="http://highschoolsports.mlive.com/news/article/71026064516285962/olivia-howard-leads-reeths-puffer-to-one-point-win-over-north-muskegon-at-gmaa-girls-city-cross-country-meet/">&#8220;Olivia Howard leads Reeths-Puffer to one-point win&#8230;&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://westmiallstar.com/2010/10/reeths-puffer-wins-cross-country-meet-by-only-one-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forest Hills Northern wins Belding cross country Invitational</title>
		<link>http://westmiallstar.com/2010/09/forest-hills-northern-wins-belding-cross-country-invitational/</link>
		<comments>http://westmiallstar.com/2010/09/forest-hills-northern-wins-belding-cross-country-invitational/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 12:55:29 +0000</pubDate>
		<dc:creator>Heather Smith</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Belding Invitational]]></category>
		<category><![CDATA[cross country]]></category>
		<category><![CDATA[Forest Hills Northern]]></category>

		<guid isPermaLink="false">http://westmiallstar.com/?p=6310</guid>
		<description><![CDATA[Forest Hills Northern had five runners place in the top six spots at Wednesday&#8217;s Belding Invitational.  The Huskies hope to improve on their 11th-place finish at the state finals last year, and they have the talent to do so. Read the full story with The Grand Rapids Press: &#8220;Forest Hills Northern boys [...]]]></description>
			<content:encoded><![CDATA[<p>Forest Hills Northern had five runners place in the top six spots at Wednesday&#8217;s Belding Invitational.  The Huskies hope to improve on their 11th-place finish at the state finals last year, and they have the talent to do so.</p>
<p>Read the full story with The Grand Rapids Press:<a href="http://highschoolsports.mlive.com/news/article/7506587523108148314/forest-hills-northern-boys-cross-country-team-cruises-to-victory-at-belding-invitational/"> &#8220;Forest Hills Northern boys cross country team&#8230;&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://westmiallstar.com/2010/09/forest-hills-northern-wins-belding-cross-country-invitational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calvin Christian boys win Christian School Cross Country Invite</title>
		<link>http://westmiallstar.com/2010/09/calvin-christian-boys-win-christian-school-cross-country-invite/</link>
		<comments>http://westmiallstar.com/2010/09/calvin-christian-boys-win-christian-school-cross-country-invite/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 14:21:51 +0000</pubDate>
		<dc:creator>Heather Smith</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Calvin Christian]]></category>
		<category><![CDATA[Christian School Invitational]]></category>
		<category><![CDATA[cross country]]></category>
		<category><![CDATA[Justus Pinckney]]></category>
		<category><![CDATA[South Christian]]></category>

		<guid isPermaLink="false">http://westmiallstar.com/?p=5900</guid>
		<description><![CDATA[Calvin Christian won the Christian School Invitation on Saturday at the South Christian athletic complex. Nine of Calvin&#8217;s top 10 runners are returners from a team which finished runner-up at the state Division 3 meet. Justus Pinckney won the meet with a time of 16:24.64. Calvin had four runnerfinish in the top [...]]]></description>
			<content:encoded><![CDATA[<p>Calvin Christian won the Christian School Invitation on Saturday at the South Christian athletic complex. Nine of Calvin&#8217;s top 10 runners are returners from a team which finished runner-up at the state Division 3 meet. Justus Pinckney won the meet with a time of 16:24.64. Calvin had four runnerfinish in the top seven at the meet.</p>
<p>Read the full story with The Grand Rapids Press: <a href="http://highschoolsports.mlive.com/news/article/-6940143550699403648/calvin-christian-boys-cruise-to-christian-school-invitational-win/">&#8220;Calvin Christian boys cruise&#8230;&#8221; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://westmiallstar.com/2010/09/calvin-christian-boys-win-christian-school-cross-country-invite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand Rapids Christian boys, East Grand Rapids girls top OK White jamboree</title>
		<link>http://westmiallstar.com/2010/09/grand-rapids-christian-boys-east-grand-rapids-girls-top-ok-white-jamboree/</link>
		<comments>http://westmiallstar.com/2010/09/grand-rapids-christian-boys-east-grand-rapids-girls-top-ok-white-jamboree/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 12:26:19 +0000</pubDate>
		<dc:creator>Heather Smith</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[boys cross country]]></category>
		<category><![CDATA[cross country]]></category>
		<category><![CDATA[East Grand Rapids]]></category>
		<category><![CDATA[girls cross country]]></category>
		<category><![CDATA[Grand Rapids Cristian]]></category>
		<category><![CDATA[Jacob Kuyvenhoven]]></category>
		<category><![CDATA[Jessie baloga]]></category>
		<category><![CDATA[Mike Vandenheuvel]]></category>
		<category><![CDATA[OK White Conference]]></category>

		<guid isPermaLink="false">http://westmiallstar.com/?p=5805</guid>
		<description><![CDATA[Grand Rapids Christian boys cross country had 9 out of the top 10 runners at Wednesday&#8217;s OK White jamboree. Jacob Kuyvenhoven and Mike Vandenheuvel finished top two for the boys with times of 17 minutes, 26 seconds and 17 minutes, 43 seconds. East Grand Rapids girls had 5 out of [...]]]></description>
			<content:encoded><![CDATA[<p>Grand Rapids Christian boys cross country had 9 out of the top 10 runners at Wednesday&#8217;s OK White jamboree. Jacob Kuyvenhoven and Mike Vandenheuvel finished top two for the boys with times of 17 minutes, 26 seconds and 17 minutes, 43 seconds. East Grand Rapids girls had 5 out of the top 10 finishers. East Grand Rapids&#8217; Jessie Baloga won the girls&#8217; meet with a time of 19 minutes, 38 seconds.</p>
<p>Read the full story with The Grand Rapids Press:<a href="http://highschoolsports.mlive.com/news/article/-8940154550713403648/grand-rapids-christian-cross-country-teams-win-ok-white-jamboree-east-grand-rapids-jessie-baloga-first-among-girls/"> &#8220;Grand Rapids Christian cross country&#8230;&#8221; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://westmiallstar.com/2010/09/grand-rapids-christian-boys-east-grand-rapids-girls-top-ok-white-jamboree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WMA takes attendance: Shane Trevino makes first home run count</title>
		<link>http://westmiallstar.com/2010/04/wma-takes-attendance-shane-trevino-makes-first-home-run-count/</link>
		<comments>http://westmiallstar.com/2010/04/wma-takes-attendance-shane-trevino-makes-first-home-run-count/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 14:21:25 +0000</pubDate>
		<dc:creator>Heather Smith</dc:creator>
				<category><![CDATA[Newsworthy]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[boys track]]></category>
		<category><![CDATA[Brooke Cain]]></category>
		<category><![CDATA[central michigan university]]></category>
		<category><![CDATA[Coopersville]]></category>
		<category><![CDATA[cross country]]></category>
		<category><![CDATA[Danae Rosendall]]></category>
		<category><![CDATA[David Veen]]></category>
		<category><![CDATA[East Grand Rapids]]></category>
		<category><![CDATA[Eastern Michigan University]]></category>
		<category><![CDATA[Forest Hills Central]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[Grand Rapids Catholic]]></category>
		<category><![CDATA[hamilton]]></category>
		<category><![CDATA[Hudsonville]]></category>
		<category><![CDATA[jared dalga]]></category>
		<category><![CDATA[Lauren Grunewald]]></category>
		<category><![CDATA[NorthPOinte Invitational]]></category>
		<category><![CDATA[OK Green conference]]></category>
		<category><![CDATA[Rilie Du Shane]]></category>
		<category><![CDATA[Rockford]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[Shane Trevino]]></category>
		<category><![CDATA[softball]]></category>
		<category><![CDATA[Tricia Graham]]></category>
		<category><![CDATA[university of michigan]]></category>
		<category><![CDATA[volleyball]]></category>
		<category><![CDATA[Wake Forest]]></category>
		<category><![CDATA[West Catholic]]></category>
		<category><![CDATA[west ottawa]]></category>
		<category><![CDATA[Zeeland East]]></category>
		<category><![CDATA[Zeeland West]]></category>

		<guid isPermaLink="false">http://www.westmiallstar.com/?p=4410</guid>
		<description><![CDATA[A look around the wide world of high school sports and the web that covers it. Well, not the whole world, mostly just the distance between Lake Michigan and somewhere-in-the-vicinity-of-Lansing, give or take about 50-miles. In an order wholly indecipherable to the naked eye. So look closely: Zeeland East aims [...]]]></description>
			<content:encoded><![CDATA[<p>A look around the wide world of high school sports and the web that covers it. Well, not the whole world, mostly just the distance between Lake Michigan and somewhere-in-the-vicinity-of-Lansing, give or take about 50-miles. In an order wholly indecipherable to the naked eye. So look closely:</p>
<ol>
<li>Zeeland East aims to play through Hamilton for <a href="http://highschoolsports.mlive.com/news/article/389881376647904085/zeeland-east-aims-to-play-through-hamilton-for-ok-green-conference-baseball-crown/">OK Green Conference  </a>baseball crown -The Grand Rapids Press</li>
<li><a href="http://highschoolsports.mlive.com/news/article/-4086428137238447598/zeeland-west-boys-track-team-hopes-to-use-its-depth-to-avenge-being-edged-out-for-conference-crown/">Zeeland West boys track</a> team hopes to use its depth to avenge being edged out for conference crown -The Grand Rapids Press</li>
<li>West Ottawa girls tennis team &#8216;solid top to bottom&#8217; thanks to <a href="http://highschoolsports.mlive.com/news/article/-8151952853324604835/west-ottawa-girls-tennis-team-solid-top-to-bottom-thanks-to-rilie-du-shane/">Rilie Du Shane</a> -The Grand Rapids Press</li>
<li>Hudsonville pitcher <a href="http://www.mlive.com/sports/grand-rapids/index.ssf/2010/04/hudsonville_pitcher_shane_trev.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+grpress-sports+%28Grand+Rapids+Sports+from+The+Grand+Rapids+Press%29&amp;utm_content=Google+Reader">Shane Trevino&#8217;s</a> first career home run blasts through dad&#8217;s car -The Grand Rapids Press</li>
<li>Senior <a href="http://www.mlive.com/sports/grand-rapids/index.ssf/2010/04/senior_brooke_cain_works_the_m.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+grpress-sports+%28Grand+Rapids+Sports+from+The+Grand+Rapids+Press%29&amp;utm_content=Google+Reader">Brooke Cain</a> works mound and plate to lead Rogers softball team past Hamilton -The Grand Rapids Press</li>
<li>Coopersville Win <a href="http://highschoolsports.mlive.com/news/article/-5119361950586266591/coopersville-wins-double-ot-thriller-at-west-catholic/">Double OT Thriller </a>at West Catholic -The Grand Rapids Press</li>
<li>Grand Rapids Christian golfer <a href="http://highschoolsports.mlive.com/news/article/-5119362950588266600/grand-rapids-christian-golfer-david-veen-wins-playoff-for-medalist-honors-in-northpointe-invitational/">David Veen </a>wins playoff for medalist honors in NorthPointe Invitational -The Grand Rapids Press</li>
<li>East Grand Rapids&#8217; <a href="http://highschoolsports.mlive.com/news/article/9111787472334221591/east-grand-rapids-lauren-grunewald-accepts-scholarship-to-run-cross-country-at-university-of-michigan/">Lauren Grunewald</a> accepts scholarship to run cross country at University of Michigan -The Grand Rapids Press</li>
<li>Forest Hills Central golfer <a href="http://highschoolsports.mlive.com/news/article/-503546147193506346/forest-hills-central-golfer-jared-dalga-headed-to-eastern-michigan/">Jared Dalga </a>headed to Eastern Michigan -The Grand Rapids Press</li>
<li>Hudsonville <a href="http://highschoolsports.mlive.com/news/article/9168297752175784340/hudsonvilles-danae-rosendall-will-play-volleyball-at-wake-forest/">Danae Rosendall </a>will play volleyball at Wake Forest -The Grand Rapids Press</li>
<li><a href="http://highschoolsports.mlive.com/news/article/-5519406171633452421/rockfords-tricia-graham-verbally-commits-to-play-softball-at-central-michigan/">Rockford&#8217;s Tricia Graham</a> verbally commits to play softball at Central Michigan -The Grand Rapids Press</li>
</ol>
<p>Keep up with the latest action and analysis by becoming a <a href="http://www.facebook.com/pages/West-Michigan-All-Star/119034907754" target="_blank"><strong>WMA fan on Facebook</strong></a>, or join the conversation by following <a href="http://twitter.com/WestMIAllStar" target="_blank"><strong>WMA on Twitter</strong></a>.  Heck, even start your own topic over at <a href="http://www.westmiallstar.com/allstars-among-us/" target="_self"><strong>Allstars Among Us</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://westmiallstar.com/2010/04/wma-takes-attendance-shane-trevino-makes-first-home-run-count/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

