Talk about an average yards per attempt, Zeeland East’s Brad Horling lead the way with a staggering 19-yards every time he touched the ball. Saugatuck’s Ethan Colton lead all rushers in week-11 with 235 yards, and Muskegon’s Juwan Lewis notched 221-yards of his own. Heck of a week for West Michigan rushers.
Check out the top-20 quarterbacks and receivers too!
(Incomplete info for Kujawa)
| Player | High School | Att | Yards | Avg | Long | Tds |
|---|---|---|---|---|---|---|
| Ethan Colton | Saugatuck | 26 | 235 | 9.03 | 55 | 2 |
| Brad Horling | Zeeland East | 12 | 228 | 19 | 73 | 3 |
| Juwan Lewis | Muskegon | 25 | 221 | 8.84 | NA | 2 |
| Kevonta Keyes | Muskegon | 17 | 187 | 11 | 63 | 2 |
| Bronson Hill | Grand Rapids Catholic Central | 19 | 178 | 9.36 | NA | 2 |
| Trent Voss | East Grand Rapids | 27 | 177 | 6.55 | NA | 1 |
| Jamie Potts | Muskegon Oakridge | 14 | 172 | 12.28 | 63 | 2 |
| Kevin McCarthy | Comstock Park | 23 | 171 | 7.43 | NA | 2 |
| Gabe Dean | Lowell | 20 | 167 | 8.35 | 65 | 2 |
| Andre Davis | Grand Rapids Christian | 12 | 164 | 13.66 | 66 | 2 |
| Josh VanderWagen | Ravenna | 35 | 158 | 4.51 | NA | 3 |
| Leighton Watson | Lowell | 25 | 158 | 6.32 | NA | 2 |
| Brady Gent | Rockford | 17 | 152 | 8.94 | NA | 3 |
| Joe Gaiser | Zeeland West | 16 | 148 | 9.25 | 48 | 2 |
| Kyle Kujawa | Zeeland West | NA | 138 | NA | 63 | 2 |
| David Drummond | East Grand Rapids | 24 | 124 | 5.16 | NA | 0 |
| Sean O'Brien | Greenville | 14 | 108 | 7.71 | 36 | 2 |
| Brad Mesbergen | Zeeland West | NA | 107 | NA | 56 | 2 |
| Travis Cockerill | Montague | 12 | 104 | 8.66 | 68 | 2 |
| Isaiah Townsel | Montague | 16 | 93 | 5.81 | 32 | 1 |

November 12, 2010







