John Haley from Grand Rapids Catholic Central lead all receivers with 186-yards in week-11, followed closely by West Catholic’s Zack Smith, who notched 164-yards of his own. As we head into regional action, keep an eye on the tall, fast guys running down the field past their defenders.
(Incomplete info for Robbins)
Check out the top-20 quarterbacks and running backs too.
| Player | High School | Rec | Yards | Avg | Long | Tds |
|---|---|---|---|---|---|---|
| Zack Smith | Grand Rapids West Catholic | 6 | 164 | 34 | 81 | 1 |
| John Haley | Grand Rapids Catholic Central | 7 | 186 | 26.57 | NA | 2 |
| Connor Chopp | Ravenna | 4 | 137 | 34.25 | 83 | 2 |
| Josh Snyder | Zeeland East | 2 | 111 | 55.5 | 67 | 2 |
| Steven Murdock | Montague | 3 | 99 | 33 | NA | 0 |
| Steven Wrona | Paw Paw | 9 | 86 | 9.55 | NA | 0 |
| Joel Bergsma | St. Joseph | 7 | 84 | 12 | NA | 1 |
| Darryl Terrell | Muskegon Heights | 2 | 82 | 41 | NA | 0 |
| Brandon Moore | Montague | 6 | 78 | 13 | NA | 1 |
| Max Field | Paw Paw | 6 | 75 | 12.5 | NA | 1 |
| Sean O'Brien | Greenville | 5 | 70 | 14 | NA | 0 |
| Jaylin Staten | Grand Rapids Christian | 4 | 69 | 17.25 | NA | 0 |
| Kevin McCarthy | Comstock Park | 1 | 66 | 66 | 66 | 1 |
| Neil VanderLaan | Rockford | 3 | 66 | 33 | 49 | 2 |
| De Andre Grady | East Grand Rapids | 4 | 61 | 15.25 | NA | 1 |
| Alex Robbins | Zeeland East | 1 | 55 | NA | NA | 1 |
| Deon Jobe | East Grand Rapids | 5 | 50 | 10 | NA | 0 |
| Bronson Hill | Grand Rapids Catholic Central | 3 | 45 | 15 | NA | 0 |
| T.J. Mitchell | Muskegon | 3 | 36 | 12 | NA | 0 |
| Cameron Hayes | Muskegon Oakridge | 2 | 35 | 17.5 | 20 | 1 |

November 12, 2010







