Week seven saw some outstanding performances from area signal-callers. Lead by the outstanding Miles Morrisey of Grand Rapids Catholic Central, who threw 19-32 for 384-yards and five touchdowns. After that, it’s tough to compare. Check out the rest of our top-20 quarterbacks from week-7 here:
Also remember to check out the top-20 running backs and receivers.
(Incomplete info for Snead IV, Wilson, Gonzalez, Brown & Klein).
| Player | High School | Comp | Att | Comp% | Yds | Y/C | Y/A | TD | Int | Qbr |
|---|---|---|---|---|---|---|---|---|---|---|
| Miles Morrisey | Grand Rapids Catholic Central | 32 | 19 | 59.3 | 384 | 20.21 | 12 | 5 | 0 | 211.7 |
| Drake Cooke | North Muskegon | 18 | 34 | 52.9 | 321 | 17.83 | 9.44 | 1 | 0 | 141.7 |
| Nikko Leal | Holland | 14 | 18 | 77.7 | 285 | 20.35 | 15.83 | 4 | 0 | 284.1 |
| Luke Brower | Holland Christian | 28 | 52 | 53.8 | 270 | 9.64 | 5.19 | 1 | 2 | 96.1 |
| Travis Cockerill | Montague | 17 | 38 | 44.7 | 265 | 15.58 | 6.97 | 2 | 2 | 115.4 |
| Harrison Duong | Wyoming Lee | 23 | 44 | 52.2 | 255 | 11.08 | 5.79 | 0 | 0 | 100.1 |
| Ryan Hobby | Muskegon Reeths-Puffer | 11 | 21 | 52.3 | 254 | 23.09 | 12.09 | 2 | 2 | 166.4 |
| Adam Poel | Grand Haven | 13 | 19 | 68.4 | 252 | 19.38 | 13.26 | 2 | 0 | 214.6 |
| Lance Buitendyk | Grand Rapids West Catholic | 12 | 18 | 66.6 | 240 | 20 | 13.33 | 2 | 0 | 215.3 |
| Willie Snead IV | Muskegon Heights | 17 | 40 | 42.5 | 233 | 13.7 | 5.82 | 0 | 0 | 91.4 |
| Jack Shull | G.R. Forest Hills Central | 10 | 14 | 71.4 | 229 | 22.9 | 16.35 | 2 | 0 | 255.1 |
| Jake Brown | Comstock Park | 12 | 16 | 75 | 223 | 15.58 | 13.93 | 4 | 0 | 274.6 |
| Tanner Wilson | Three Rivers | 10 | 16 | 62.5 | 208 | 20.8 | 13 | 1 | 0 | 192.3 |
| Carl Roscoe | Wyoming Kellogsville | 10 | 13 | 76.9 | 203 | 20.3 | 15.61 | 5 | 0 | 309.6 |
| Colin DeKam | Grandville | 14 | 28 | 50 | 200 | 14.28 | 7.14 | 2 | 0 | 133.6 |
| Peter Gonzalez | Plainwell | 6 | 9 | 66.6 | 199 | 31.66 | 22.11 | 2 | 0 | 325.7 |
| Ryan Elble | East Grand Rapids | 10 | 15 | 66.6 | 192 | 19.2 | 12.8 | 3 | 0 | 240.2 |
| Aaron McGuire | Vicksburg | 10 | 26 | 38.4 | 185 | 18.5 | 7.11 | 2 | 1 | 115.9 |
| Trevor Brown | South Haven | 13 | 26 | 50 | 184 | 14.15 | 7.07 | 1 | 0 | 134.8 |
| Jared Klien | Ostego | 12 | 15 | 80 | 166 | 13.83 | 11.06 | 2 | 0 | 216.1 |

October 13, 2010








Pingback: Top-20 Receivers from week-7 | West Michigan All Star
Pingback: Top-20 Running Backs in week-7 | West Michigan All Star