After two weeks of play, teams are starting to pick up steam. Those who earn their living on the ground, whether rushing between the tackles or whipping around the outside, are starting to separate themselves from the pack. Take a look at the top-20 West Michigan rushers in week-2.
Demari Brown’s rushing attempts is a mystery right now — if you know, let us know in the comments.
| Player | High School | Att | Yards | Avg | Long | Tds |
|---|---|---|---|---|---|---|
| Ethan Colton | Saugatuck | 26 | 230 | 8.84 | NA | 1 |
| Patrick Barnhart | Wyoming Tri-Unity Christian | 22 | 225 | 10.22 | NA | 4 |
| Austin Reminga | Grandville | 22 | 208 | 9.45 | 64 | 4 |
| Alex Randll | Hastings | 19 | 198 | 10.42 | 73 | 4 |
| Tyler Havens | Morely-Stanwood | 11 | 188 | 17.09 | NA | 3 |
| Bobby Stienman | Fruitport | 18 | 185 | 10.27 | NA | 2 |
| Bronson Hill | Grand Rapids Catholic Central | 6 | 169 | 28.1 | 82 | 2 |
| Demari Brown | Wyoming Kellogsville | NA | 160 | NA | 83 | 2 |
| Zack Schumuck | Rockford | 17 | 159 | 9.35 | 48 | 0 |
| Derek Sievers | Byron Center | 15 | 159 | 10.6 | 83 | 1 |
| David Drummond | East Grand Rapids | 9 | 153 | 17 | NA | 2 |
| Ja-Len | Muskegon Orchard View | 13 | 153 | 11.76 | 96 | 1 |
| John Jackoviak | Scottsville Mason County Cen. | 9 | 146 | 16.22 | NA | 0 |
| Al Gysen | Wayland | 26 | 145 | 5.57 | NA | 0 |
| Austin Haight | Byron Center | 15 | 140 | 9.33 | 54 | 2 |
| Colin Overweg | Zeeland West | 9 | 138 | 15.33 | 52 | 2 |
| Damon Armstrong | Muskegon Catholic Central | 15 | 137 | 9.13 | 58 | 2 |
| Ben Clinkscole | Grand Rapids Northview | 16 | 135 | 8.43 | 42 | 1 |
| Josh VanderWagen | Ravenna | 21 | 131 | 6.23 | NA | 1 |
| Ben Bregg | Hopkins | 24 | 125 | 5.2 | 74 | 2 |
Check out the top-20 pass catchers here, and top-20 quarterbacks here.

September 7, 2010








Pingback: Top-20 WM pass catchers from week-2 | West Michigan All Star
Pingback: Top-20 WM quarterbacks from week-2 | West Michigan All Star