From high-volume gunslingers like Zen Zimmer of Newaygo to models of efficiency like Grand haven’s Adam Poel, successful quarterbacks come in all breeds. But one thing remains constant: a good one can carry a team, particularly at the high school level. Check out the top-20 quarterbacks from week-2:
(Incomplete info: Zen Zimmer, Boyd Meeker, Ryan Hobby, Shawn Keller)
| Name | High School | Comp | Att | Comp% | Yards | Y/C | Y/A | TDs | Int | Qbr |
|---|---|---|---|---|---|---|---|---|---|---|
| Zen Zimmer | Newago | 16 | 39 | 41 | 224 | 14 | 5.74 | 1 | 0 | 97.7 |
| Boyd Meeker | Ludington | 6 | 16 | 37.5 | 187 | 31.6 | 11.69 | 1 | 0 | 151.1 |
| Miles Morrissey | Grand Rapids Catholic Central | 8 | 18 | 50 | 167 | 20.87 | 9.2 | 1 | 2 | 118.5 |
| Carl Roscoe | Wyominng Kellogsville | 6 | 9 | 66.6 | 156 | 26 | 17.33 | 3 | 0 | 322.3 |
| Adam Poel | Grand Haven | 10 | 16 | 62.5 | 150 | 15 | 9.37 | 4 | 0 | 223.8 |
| Alex Fortier | Spring Lake | 9 | 20 | 45 | 146 | 16.22 | 7.3 | 1 | 1 | 112.8 |
| Austin Goodyke | Grandville Calvin Christian | 15 | 29 | 51.7 | 143 | 9.53 | 4.93 | 1 | 0 | 104.5 |
| Zack Keen | Jenison | 15 | 29 | 57.1 | 141 | 17.62 | 10.07 | 2 | 0 | 188 |
| Travis Cockerill | Montague | 12 | 32 | 37.5 | 139 | 11.58 | 4.34 | 1 | 1 | 78.1 |
| Rob Glerum | Coopersville | 9 | 24 | 37.5 | 133 | 14.7 | 5.54 | 0 | 4 | 50.7 |
| Ryan Elble | East Grand Rapids | 6 | 11 | 54.5 | 127 | 21.16 | 11.54 | 3 | 0 | 241.5 |
| Hayden Hoogerhyde | Caledonia | 6 | 11 | 54.5 | 127 | 21.16 | 11.54 | 0 | 0 | 151.5 |
| Brenden Carey | Grand Rapids Kenowa Hills | 4 | 8 | 50 | 120 | 29 | 14.5 | 1 | 0 | 217.3 |
| Hayden Youngs | Grand Rapids South Christian | 10 | 13 | 76.9 | 118 | 11.8 | 9.07 | 1 | 1 | 163.2 |
| Ryan Hobby | Muskegon Reeths-Puffer | 6 | 12 | 50 | 115 | 16.42 | 9.58 | 1 | 0 | 158 |
| Shawn Keller | Muskegon Orchard View | 4 | 6 | 58.3 | 105 | 15 | 8.75 | 1 | 0 | 159.3 |
| Shane Trevino | Hudsonville | 11 | 25 | 44 | 102 | 9.27 | 4.08 | 0 | 0 | 78.3 |
| Willie Snead IV | Muskegon Heights | 7 | 12 | 58.3 | 100 | 14.28 | 8.33 | 0 | 0 | 128.3 |
| Cam Wysocki | Grand Rapids Forest Hills Northern | 9 | 12 | 75 | 100 | 11.11 | 8.33 | 2 | 0 | 200 |
| Gabe Dean | Lowell | 9 | 13 | 69.2 | 97 | 10.77 | 7.46 | 1 | 1 | 141.9 |

September 7, 2010








Pingback: Top-20 WM pass catchers from week-2 | West Michigan All Star