There’s something almost wrong about a guy rushing 21 times for 282 yards (13.42ypa) and scoring 4 touchdowns in the process, as Morley-Stanwood’s Tyler Hanks did in week-3. Maybe he should play up a level. Also, a regular on the leading rushers list, Lowell quarterback Gabe Dean rushed 16 times for 180 yards and 4 touchdowns. Keep in mind he throws the ball, too. Check out the top-20 rushers from week-3 in West Michigan.
| Name | West Michigan High School | Att | Yards | Y/A | Tds | Long |
|---|---|---|---|---|---|---|
| Tyler Hanks | Morely-Stanwood | 21 | 282 | 13.42 | 4 | NA |
| Brandon Hall | Muskegon Orchard View | 28 | 260 | 9.28 | 3 | NA |
| Alex Randall | Hastings | 26 | 244 | 9.38 | 1 | 78 |
| McDonald | Morely-Stanwood | 16 | 209 | 13.06 | 2 | NA |
| Jamie Potts | Muskegon Oakridge | 12 | 186 | 15.5 | 4 | 47 |
| Gabe Dean | Lowell | 16 | 180 | 11.25 | 4 | NA |
| Tyler Hoezee | Jenison | 19 | 176 | 9.26 | 4 | NA |
| Brad Horling | Zeeland East | 10 | 170 | 10 | 4 | NA |
| Joe Gaiser | Zeeland West | 22 | 168 | 7.63 | 3 | NA |
| Spencer Elliott | Grand Rapids Forest Hills Eastern | 22 | 167 | 7.59 | 2 | 49 |
| Hank VanOoyen | Hudsonville | 19 | 160 | 8.42 | 3 | NA |
| Mike Reyes | Fruitport | 24 | 153 | 6.37 | 1 | NA |
| Jake Becker | Grant | 15 | 149 | 9.93 | 1 | NA |
| Duke Kloe | Howard City Tri-County | 19 | 147 | 7.73 | 0 | NA |
| Mason Courtwright | Shelby | 27 | 142 | 5.25 | 3 | NA |
| Lance Kleino | Saugatuck | 17 | 136 | 8 | 1 | NA |
| Coley McKeough | Middleville-Thornapple Kellogg | 22 | 135 | 6.13 | 3 | NA |
| Kevin McCarthy | Comstock Park | 16 | 131 | 8.18 | 1 | 53 |
| Trevor Schultz | Allendale | 19 | 131 | 6.89 | 1 | 44 |
| Ben Stein | Hopkins | 12 | 129 | 10.75 | 1 | 63 |
Check out the top-20 quarterbacks and receivers from week-3 here.

September 14, 2010








Pingback: Top-20 Quarterbacks from week-3 | West Michigan All Star