Comstock Park’s Jake Brown leads the way in West Michigan Allstar’s quarterback statistical rankings from week three. Brown threw for 287 yards on 9-12, for an average of over 31 yards per completion. Hey, if you’re going to air it out, go big or go home. Jamie Potts of Muskegon Oakridge went 14-18 for 179 to lead the group in completion percentage.
Note: Incomplete data for Paris, Potts, Snead, Vella, & Wolter. If you know anything, remember, secrets secrets are no fun.
| Name | High School | Comp | Att | Comp% | Yards | Y/C | Y/A | TD | Int | QB Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Jake Brown | Comstock Park | 9 | 12 | 75 | 287 | 31.88 | 23.91 | 3 | 0 | 385.4 |
| Wes Leonard | Fennville | 10 | 23 | 43.47 | 230 | 23 | 10 | 2 | 1 | 147.5 |
| Rob Glerum | Coopersville | 11 | 21 | 52.38 | 227 | 20.63 | 10.8 | 1 | 0 | 158.9 |
| Wade Paris | Fremont | 10 | 24 | 41.66 | 201 | 20.1 | 8.37 | 2 | 0 | 139.5 |
| Ryan Elble | East Grand Rapids | 7 | 10 | 70 | 198 | 28.28 | 19.8 | 3 | 0 | 335.3 |
| Gage Veltman | Muskegon Mona Shores | 14 | 26 | 53.8 | 187 | 13.35 | 7.19 | 1 | 2 | 111.6 |
| Lance Buitendyke | Grand Rapids West Catholic | 10 | 14 | 71.4 | 185 | 18.5 | 13.21 | 1 | 0 | 206.1 |
| Josh Proctor | Howard City Tri-county | 7 | 11 | 63.6 | 184 | 26.2 | 16.72 | 3 | 2 | 257.8 |
| Jamie Potts | Muskegon Oakridge | 14 | 18 | 77.7 | 179 | 12.78 | 9.94 | 1 | 0 | 179.6 |
| Jordan Eilers | Wyoming Tri-Unity Christian | 6 | 8 | 75 | 172 | 28.66 | 21.5 | 3 | 0 | 379.4 |
| Willie Snead IV | Muskegon Heights | NA | NA | NA | 160 | NA | NA | 1 | NA | NA |
| Jack Shull | Grand Rapids Forest Hills Central | 15 | 27 | 55.5 | 159 | 10.6 | 5.88 | 0 | 0 | 105 |
| Adam Poel | Grand Haven | 12 | 32 | 37.9 | 158 | 13.16 | 4.93 | 0 | 1 | 72.7 |
| Mike Vella | Hart | 9 | 22 | 40.9 | 154 | 17.11 | 7 | 2 | 0 | 129.7 |
| Zach Keen | Jenison | 7 | 15 | 46.66 | 137 | 19.57 | 9.13 | 0 | 1 | 110.1 |
| Cam Wysocki | Grand Rapids Forest Hills Northern | 10 | 16 | 62.5 | 136 | 13.6 | 8.5 | 0 | 0 | 133.9 |
| Hayden Hoogerhyde | Caledonia | 11 | 19 | 57.9 | 132 | 12 | 6.95 | 0 | 0 | 116.3 |
| Keegan Wolter | Spring Lake | NA | NA | NA | 129 | NA | NA | 2 | NA | NA |
| Cam Cooper | Sparta | 8 | 22 | 36.3 | 108 | 13.5 | 4.9 | 2 | 2 | 93.1 |
| Reid Companger | Holland Christian | 10 | 20 | 50 | 105 | 10.5 | 5.25 | 1 | 2 | 90.6 |
Check out the top-20 running backs and receivers here.

September 14, 2010








Pingback: Top-20 Rushers from week-3 | West Michigan All Star
Pingback: Top-20 Receivers of week-3 | West Michigan All Star