In high school football a stud running back can literally make a team. More so than at arguably any other position (even in some cases quarterbacks), the running back carries a high school football team.
It helps to have legs like tree trunks — ask Grand Rapids Christian’s Andre Davis. Or, if you’re looking for sheer electricity every time he touches the ball, look no further than Hudsonville’s Zac VanEss. They are two of the top-20 West Michigan running backs after week-1.
| Player | High School | Att | Yards | Avg | Long | Tds |
|---|---|---|---|---|---|---|
| Damon Armstrong | Muskegon Catholic Central | 27 | 223 | 8.25 | 81 | 4 |
| Andre Davis | Grand Rapids Christian | 16 | 220 | 13.75 | 66 | 4 |
| Brandon Hall | Muskegon Orchard View | 26 | 200 | 7.69 | NA | 2 |
| Lucas Rombach | Hart | 32 | 191 | 5.96 | NA | 1 |
| Dalton Sternberg | Grand Haven | 10 | 187 | 18.7 | 62 | 3 |
| Zac Boersma | Holland West Ottawa | 20 | 185 | 9.25 | 64 | 4 |
| Spencer Hehls | Grand Rapids Forest Hills Cen | 28 | 183 | 6.53 | NA | 2 |
| Corey Willis | Holland | 20 | 178 | 8.9 | NA | 0 |
| B.J. Smith | Holton | 24 | 176 | 7.33 | NA | 2 |
| Ryan Senna | Allendale | 26 | 160 | 6.15 | NA | 1 |
| Jalen Couch | Grand Rapids Ottawa Hills | 14 | 155 | 11.07 | NA | 0 |
| Shane Miller | Stanton Central Montcalm | 9 | 154 | 17.11 | 42 | 3 |
| Tito Wingfield | Grand Rapids Kenowa Hills | 11 | 154 | 14 | 80 | 1 |
| Zac VanEss | Hudsonville | 6 | 151 | 25.16 | 64 | 2 |
| David Drummond | East Grand Rapids | 24 | 147 | 6.12 | NA | 2 |
| Joe Gaiser | Zeeland West | 20 | 147 | 7.35 | NA | 2 |
| Javon Phillips | Grand Rapids Ottawa Hills | 11 | 138 | 12.54 | NA | 2 |
| Jamie Potts | Muskegon Oakridge | 26 | 133 | 5.11 | NA | 2 |
| Alex Spotts | Scottsville Mason Co. Central | 16 | 131 | 8.18 | NA | 1 |
| T.J. VanDyken | Zeeland East | 14 | 124 | 8.85 | NA | 2 |
Also check out week-1′s top quarterbacks and receivers.

August 31, 2010








Pingback: West Michigan’s top QB’s of Week-1 | West Michigan All Star
Pingback: West Michigan’s top-20 receivers after week-1 | West Michigan All Star