2011 West & Southwest Football Standings

 

Big 8
  W L W L
Team Conf Over
Athens 1 5 1 7
Concord 1 6 1 7
Homer 3 4 5 4
Jonesville 0 6 0 8
Quincy 4 3 5 4
Reading 6 1 8 1
Springport 5 2 6 2
Union City 7 0 9 0
Kalamazoo Valley
  W L W L
Team Conf Over
Constantine 6 2 6 2
Delton Kellogg 3 5 3 5
Galesburg-Augusta 0 7 0 7
Hackett 4 5 4 5
Kalamazoo Christian 2 7 2 7
Maple Valley 0 7 0 7
Olivet 6 2 6 2
Parchment 5 3 5 3
Pennfield 8 0 8 0
Schoolcraft 6 2 6 2

 

Lakeland Athletic
  W L W L
Team Conf Over
Berrien Springs 3 2 6 2
Brandywine 1 4 4 4
Buchanan 2 3 4 4
Cassopolis 4 1 6 2
Coloma 0 5 1 7
Edwardsburg 5 0 8 0
Lakes 8
  W L W L
Team Conf Over
Fremont 5 2 5 3
Fruitport 5 1 6 2
Grant 2 5 2 7
Ludington 5 2 5 3
Newaygo 3 4 3 5
Orchard View 1 5 1 6
Spring Lake 6 1 6 2
Tri-County 0 7 0 9

 

O-K Black
  W L W L
Team Conf Over
Forest Hills Central 4 0 5 3
Grand Rapids Union 1 3 1 7
Holland 2 2 7 2
Kenowa Hills 3 1 5 4
Mona Shores 1 3 1 6
Reeths-Puffer 1 3 1 7
O-K Blue
  W L W L
Team Conf Over
Belding 1 4 3 5
Cedar Springs 2 4 5 4
Comstock Park 4 2 7 2
Coopersville 2 4 3 5
Forest Hills Northern 2 4 5 4
Sparta 4 2 7 2
West Catholic 5 0 6 1

 

O-K Gold
  W L W L
Team Conf Over
Caledonia 4 3 4 5
Forest Hills Eastern 3 3 3 7
Grand Rapids CC 6 0 7 1
Hastings 4 2 6 2
Ottawa Hills 1 5 3 5
South Christian 0 0 0 0
Thornapple Kellogg 4 3 5 4
Wayland 0 7 1 8
O-K Green
  W L W L
Team Conf Over
Byron Center 4 2 4 4
Hamilton 3 3 4 4
Holland Christian 2 5 2 8
Rogers 0 6 1 7
Unity Christian 5 2 6 3
Wyoming Park 0 6 0 8
Zeeland East 5 1 9 1
Zeeland West 0 0 0 0

 

O-K Red
  W L W L
Team Conf Over
East Kentwood 2 4 3 5
Grand Haven 5 1 7 1
Grandville 0 6 0 8
Hudsonville 2 4 3 4
Jenison 1 6 2 7
Muskegon 4 2 6 2
Rockford 7 0 8 1
West Ottawa 4 2 6 2
O-K Silver
  W L W L
Team Conf Over
Allendale 3 2 3 5
Calvin Christian 4 1 7 1
Godwin Heights 1 5 1 8
Hopkins 5 0 5 3
Kelloggsville 3 2 5 3
Kent City 2 3 3 5
Lee 0 5 1 7

 

O-K White
  W L W L
Team Conf Over
Creston 0 4 1 7
East Grand Rapids 3 2 7 3
Grand Rapids Christian 5 0 10 1
Greenville 1 3 4 4
Lowell 3 1 7 1
Northview 1 3 4 4
Red Arrow
  W L W L
Team Conf Over
Covert 1 4 1 6
Eau Claire 3 2 4 4
Lake Michigan Catholic 4 1 5 2
Michigan Lutheran 1 4 3 4
New Buffalo 4 1 4 3
River Valley 1 5 1 7

 

St. Joseph Valley
  W L W L
Team Conf Over
Bronson 1 2 4 3
Centreville 0 3 1 7
Mendon 3 0 8 0
White Pigeon 2 1 2 5
SWAC North
  W L W L
Team Conf Over
Bangor 2 2 2 6
Bloomingdale 3 1 4 4
Fennville 0 4 1 6
Gobles 3 1 7 1
Saugatuck 4 0 8 0

 

SWAC South
  W L W L
Team Conf Over
Decatur 2 2 5 3
Hartford 3 1 7 1
Lawrence 0 4 0 8
Lawton 3 1 6 2
Marcellus 0 4 2 6
Watervliet 4 0 6 1
SMAC East
  W L W L
Team Conf Over
Battle Creek Central 0 5 0 7
Coldwater 0 5 0 8
Harper Creek 5 0 8 0
Lakeview 3 5 3 6
Loy Norrix 0 1 3 5
Lumen Christi 3 2 5 3
Marshall 2 4 3 5
Sturgis 5 1 7 2

 

SMAC West
  W L W L
Team Conf Over
Benton Harbor 0 5 1 7
Kalamazoo Central 1 0 4 4
Kalamazoo Central 1 0 4 4
Lakeshore 4 1 6 2
Mattawan 5 0 7 1
Niles 2 3 4 4
Portage Central 2 3 2 6
Portage Northern 2 4 4 4
St. Joseph 4 2 5 2
West Michigan
  W L W L
Team Conf Over
Hart 1 6 2 6
Mason County Central 2 5 2 6
Montague 6 1 7 1
North Muskegon 0 7 0 8
Oakridge 6 1 7 1
Ravenna 4 3 5 3
Shelby 5 2 6 2
Whitehall 4 3 6 3

 

Independents
  W L W L
Team Conf Over
Gull Lake 1 0 3 6
Manistee 0 0 5 3
Muskegon CC 1 0 5 1
Muskegon Heights 0 1 3 4
NorthPointe Christian 0 0 6 3